Forex Daily Snapshot
Finotec has gathered on this page all the day's info and previsions for all four forex majors (eur/usd, usd/jpy, gbp/usd, usd/chf): support and resistance levels, forex live quotes, buy and sell signals and buy/sell distribution pie chart.
Today's Forex Resistance and Support
| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
|---|---|---|---|---|
Resistance | 1.5910 1.5860 1.5780 | 108.45 108.45 107.10 | 1.9940 1.9900 1.9850 | 1.0390 1.0325 1.0285 |
Support | 1.5675 1.5620 1.5550 | 106.60 105.80 105.00 | 1.9785 1.9715 1.9655 | 1.0230 1.0195 1.0115 |
Poll Position Table
Today's Forex Signals
| Long signal | Short signal | |
|---|---|---|
| Buy a break of resistance level at 106.45 | Sell a break of support level at 105.00 | |
| USD/JPY | Buy a break of resistance level at 107.20 | Sell a break of support level at 104.45 |
| Buy a bounce at 105.00 | Sell a failure of breaking the resistance 106.45 |
Котировки
| Контракт | Спрос | Предложение | Время | Изменение |
|---|---|---|---|---|
| Forex | ||||
| EUR/USD | 1.5704 | 1.5707 | 22:00:00 | 0.00% |
| USD/JPY | 106.79 | 106.82 | 21:59:58 | 0.00% |
| GBP/USD | 1.9822 | 1.9825 | 22:00:00 | -0.00% |
| USD/CHF | 1.0250 | 1.0254 | 21:59:57 | -0.00% |
| Commodities | ||||
| GOLD/USD | 935.75 | 936.25 | 21:59:50 | -0.01% |
| SILVER/USD | 18.31 | 18.37 | 21:59:54 | -0.01% |
| CRUDE OIL/USD | 144.185 | 144.215 | 21:59:49 | -0.01% |
| Indices | ||||
| USA30/USD | 11232 | 11236 | 16:29:58 | -0.00% |
| FR40/EUR | 4250.00 | 4252.50 | 18:00:01 | -0.03% |
| UK100/GBP | 5437.50 | 5439.50 | 17:59:50 | -0.01% |
| USA100/USD | 1813.75 | 1815.75 | 16:30:02 | -0.00% |










